API Flanges, Tees and Crosses

API Flanges, Tees and Crosses


API Flanges, Tees, and Crosses are high-quality pipeline components manufactured as per API standards for use in oilfield and industrial applications. They are used to connect pipes, change flow direction, and distribute fluids efficiently. Designed for high-pressure environments, they ensure strength, durability, and leak-proof performance.

Their durability, compliance with industry standards, and reliable performance make them a critical part of modern pipeline infrastructure.

Product Details


API Flanges, Tees, and Crosses are essential piping components manufactured according to American Petroleum Institute (API) standards, ensuring high quality, safety, and reliability in demanding oilfield and industrial applications.

API Flanges are used to connect pipes, valves, and equipment, providing a strong and secure joint that allows easy assembly and maintenance. Tees are designed to split or combine fluid flow in two directions, while Crosses enable flow distribution in four directions, making them ideal for complex piping systems.

Constructed from high-grade forged steel or alloy materials, these components are built to withstand high pressure, extreme temperatures, and harsh operating conditions. Their precision engineering ensures tight, leak-proof connections, reducing the risk of system failure.

Widely used in oil and gas, petrochemical, and energy industries, API Flanges, Tees, and Crosses are available in various sizes, pressure ratings, and configurations to meet diverse operational requirements. 

  • 6B Weld Neck Flanges: With restricted bores matching standard pipe sizes and schedules.
  • 6BX Weld Neck Flanges: Full-bore flanges designed for API 6A service, with no restriction to internal flow.
  • Weld neck length can be customized based on client requirements.
  • All flanges are supplied with full certification and optional ultrasonic testing.

Type 6B Flange Dimensions(2000-5000 PSI)

 

Nominal Size
(Bore)
Flange OD
(O)
Total Thickness
(T)
Bolt Circle
(BC)
Bolt Hole
(Qty x Dia)
2-1/16″8.50″ (215 mm)1.81″ (46.1 mm)6.50″ (165.1 mm)8 x 7/8″
2-9/16″9.62″ (245 mm)1.94″ (49.3 mm)7.50″ (190.5 mm)8 x 1″
3-1/8″10.50″ (265 mm)2.19″ (55.6 mm)8.00″ (203.2 mm)8 x 1-1/8″
4-1/16″12.25″ (310 mm)2.44″ (62.0 mm)9.50″ (241.3 mm)8 x 1-1/4″
5-1/8″14.75″ (375 mm)3.19″ (81.0 mm)11.50″ (292.1 mm)8 x 1-1/2″
7-1/16″15.50″ (395 mm)3.62″ (92.1 mm)12.50″ (317.5 mm)12 x 1-1/2″
9″19.00″ (485 mm)4.06″ (103.2 mm)15.50″ (393.7 mm)12 x 1-7/8″
11″23.00″ (585 mm)4.69″ (119.1 mm)19.00″ (482.6 mm)12 x 2″

* Dimensions for API 6A Type 6B 5000 PSI Flanges. For 2000 or 3000 PSI, please contact us.

 

 

Nominal Size
(Bore)
Flange OD
(O)
Total Thickness
(T)
Bolt Circle
(BC)
Ring Gasket
(BX)
1-13/16″7.38″ (185 mm)1.66″ (42.1 mm)5.75″ (146.1 mm)BX-151
2-1/16″7.88″ (200 mm)1.73″ (44.1 mm)6.25″ (158.8 mm)BX-152
2-9/16″9.12″ (230 mm)2.02″ (51.2 mm)7.25″ (184.2 mm)BX-153
3-1/16″10.62″ (270 mm)2.30″ (58.4 mm)8.50″ (215.9 mm)BX-154
4-1/16″12.44″ (315 mm)2.77″ (70.3 mm)10.19″ (258.8 mm)BX-155
5-1/8″14.06″ (360 mm)3.12″ (79.4 mm)11.81″ (300.0 mm)BX-169
7-1/16″18.88″ (480 mm)4.06″ (103.2 mm)15.88″ (403.2 mm)BX-156
9″21.75″ (550 mm)4.88″ (123.9 mm)18.75″ (476.3 mm)BX-157
11″25.75″ (655 mm)5.56″ (141.3 mm)22.25″ (565.2 mm)BX-158
13-5/8″30.25″ (770 mm)6.62″ (168.3 mm)26.50″ (673.1 mm)BX-159

 

Type 6BX Flange Dimensions(10,000-20,000 PSI)